جدیدترین قیمت لپتاپ در بازار/جدول
لپتاپهای موجود در بازار ایران اغلب از برندهای ASUS ،SONY، ACER، IBM LENOVO و HP است. در اولین روز هفته، روند نزولی قمیتها در بازار لپتاپ همچنان ادامه دارد.
برند: ASUS
مدل | قیمت (تومان) |
Asus-G53SX-Gseries-i5-8-750-2G-Win7 | 3,300,000 |
Asus-VivoBook-S551-i5-6-1T-2G-Win8-Touch | 3,020,000 |
Asus-Nseries-N75SL-i5-6-750-2G | 2,800,000 |
Asus-Kseries-K46CB-i7-6-1T-2G | 2,650,000 |
Asus-VivoBook-S550-Touch-i3-6-1T-2G | 2,110,000 |
Asus-Kseries-K46CB-i5-6-1T-2G | 2,350,000 |
Asus-VivoBook-S400CA-Touch-i5-4-500-Win8 | 2,050,000 |
Asus-VivoBook-S200-Touch-i3-4-500-Win8 | 1,610,000 |
Asus-Xseries-X550CC-2117-4-750-2G | 1,670,000 |
Asus-Xseries-X501A-i3-4-500 | 1,550,000 |
Asus-Xseries-X401A-i3-4-500 | 1,550,000 |
Asus-Xseries-X451CA-1007U-2-500 | 1,130,000 |
Asus-Xseries-X451CA-2117-4-750GB | 1,300,000 |
برند: SONY VAIO
مدل | قیمت (تومان) |
Sony-Vaio-S13-133CA-i5-4-750-1G-Win8 | 3,440,000 |
Sony-Vaio-SVD11-225-CYB-i7-8-256-Win8-Touch | 5,100,000 |
SONY-Vaio-SVF-14-2190-i7-8-1T-2G-Win8-Touch | 4,000,000 |
Sony-Vaio-SVE15-129-2Plus-i7-12-750-2G-Win8-BLU | 3,890,000 |
SONY-VAIO-SVF-15-A17-CLB-i7-8-1T-1G-Win8-BLURW-Touch | 3,740,000 |
SONY-Vaio-SVF-15-31-GSG-i7-4-1T-2G-Win8 | 3,480,000 |
SONY-Vaio-SVP-11-223-SAB-i5-4-128-Win8 | 4,090,000 |
SONY-VAIO-SVF-15-A17-CDB-i7-8-1T-2G-Win8-BLURW-Touch | 4,250,000 |
Sony-Vaio-SVE17-13-DCX-i7-6-500-2G-Win8-BLU | 3,740,000 |
SONY-Vaio-SVF-15-216-SG-i3-4-500-Win8-Touch | 2,550,000 |
Sony-SVT-14-124-i3-4-500-Win8-Touch | 2,590,000 |
Sony-SVT-14-127-i5-6-128-Win8-Touch | 3,630,000 |
SONY-Vaio-SVF-15-21-BYG-i3-2-320 | 1,690,000 |
SONY-Vaio-SVF-14-213-CLB-i3-6-750-Win8 | 2,000,000 |
Sony-SVT-14-126-i5-6-500-Win8-Touch | 3,150,000 |
Sony-SVT-13-134-i3-4-500-Win8-Touch | 2,600,000 |
SONY-Vaio-SVF-14-218-i5-4-500-1G-Win8 | 2,600,000 |
Sony-Vaio-E14-115-CLP-i5-4-500-Win7 | 2,200,000 |
SONY-Vaio-SVF-14-213-SG-i3-4-500-Win8 | 1,900,000 |
Sony-SVT-14-127-CGS-i7-4-500-Win8-Touch | 3,700,000 |
Sony-Vaio-SVE-11-12-M1E-E2-4-500-Win8 | 1,640,000 |
برند: ACER
مدل | قیمت (تومان) |
Acer-Vseries-V3-571G-i5-4-750-2G | 1,950,000 |
Acer-Vseries-V5-571G-i5-8-1T-2G | 2,100,000 |
Acer-Aspire-E1-530-2117U-4-750-1G | 1,250,000 |
Acer-Vseries-V3-571G-i7-4-750-2G | 2,280,000 |
Acer-Aspire-E1-570-i5-6-1T-2G | 1,820,000 |
Acer-Eseries-E1-570G-i5-4-500-1G | 1,570,000 |
Acer-Eseries-E1-531-i3-2-500 | 1,190,000 |
Acer-Eseries-E1-570G-i3-4-750-1G | 1,450,000 |
Acer-Eseries-E1-531-B1005-2-320 | 950,000 |
Acer-Vseries-V5-571-AMD C70-2-320-512MB | 870,000 |
برند: IBM LENOVO
مدل | قیمت (تومان) |
Lenovo-Y510-i7-8-1T-2G | 3,100,000 |
Lenovo-Essential-G500-i5-4-500-1G | 1,670,000 |
Lenovo-B590-i3-2-500 | 1,150,000 |
Lenovo-Essential-G500-i3-4-500-1G | 1,430,000 |
Lenovo-ThinkPad-S430-i5-4-500-2G | 1,910,000 |
Lenovo-Ideapad-S510P-i5-4-500-2G | 2,000,000 |
Lenovo-ideapad-Z500-i5-6-1T-2G | 2,200,000 |
Lenovo-Essential-G500-i7-6-1T-2G | 2,180,000 |
Lenovo-Bseries-B590-2020-4-500-1G | 1,250,000 |
برند: MSI
مدل | قیمت (تومان) |
MSI-Cseries-CX61-i5-6-750-2G-Win7 | 2,130,000 |
MSI-GS70-i7-16-1T-2GB-WIN8 | 6,255,000 |
MSI-Gseries-GT70-i7-32-1T-3GB-WIN8 | 10,040,000 |
MSI-Gseries-GT60-3K-Edition-i7-32-1T-3G-Win8 | 8,945,000 |
MSI-Gseries-GE40-i7-8-1T-2G-Win8 | 3,695,000 |
MSI-Cseries-CX61-i7-6-500-2G-Win7 | 2,650,000 |
MSI-Cseries-CR650-Dual Core-E2-4-500 | 1,220,000 |
MSI-Cseries-CR430-C70-4-500 | 1,100,000 |
MSI-Cseries-CX41-i5-6-500-2G-Win7 | 2,060,000 |
برند: HP
مدل | قیمت (تومان) |
HP-Pavilion-DV6-7308se-i7-8-750-2G-Win8 | 3,055,000 |
HP-ProBook-4540-i5-4-750-2G | 1,870,000 |
HP-Pavilion-15e053-i5-4-500-2G-WIN8 | 1,835,000 |
HP-Pavilion-15e060-i5-4-500-2G | 1,785,000 |
HP-Pavilion-2521-i3-2-320 | 1,250,000 |
HP-Pavilion-DM1-4100-E450-4-500-2G-WIN7 | 1,730,000 |
HP-Pavilion-15e092-i7-8-750-2G-WIN8 | 2,590,000 |
HP-ProBook-4545s-A6-4-750-2G | 1,625,000 |
HP-Pavilion-15e030-i5-4-500-2G-WIN8 | 1,845,000 |
HP-Pavilion-15e055-i7-8-750-2G-WIN8 | 2,600,000 |
HP-Pavilion-G4-2310-i7-4-750-2G-WIN8 | 2,360,000 |
HP-Pavilion-15e089-i5-6-750-2G-WIN8 | 2,055,000 |
HP-Pavilion-14n010-A10ax-4-500-2G | 1,845,000 |
HP-Pavilion-E042TX-i7-4-500-2G | 2,335,000 |
HP-Pavilion-15-n015-i7-8-1T-2G | 2,525,000 |
HP-ProBook-Series-250-i3-4-500 | 1,300,000 |
HP-Pavilion-15-n009-i5-4-500-2G | 1,850,000 |
HP-Pavilion-14e019-i5-2-500-2G-Win8 | 1,820,000 |
HP-Pavilion-15e052-i7-4-500-2G | 2,410,000 |
HP-Pavilion-15e014-i5-4-750-2G | 1,840,000 |
HP-ProBook-450-i5-4-750-2G | 1,865,000 |
HP-ProBook-4540-i5-4-750-2G | 1,870,000 |
HP-Compaq-CQ58-B830-4-500 | 995,000 |
برند: DELL
مدل | قیمت (تومان) |
DELL-XPSL502-i7-8-750-2GB | 2,960,000 |
Dell -3521-B1000-2-320 | 1,090,000 |
Dell -3521-i3-4-500 | 1,355,000 |
DELL-4050-i5-4-750-1G | 1,740,000 |
Dell- 5521-i7-4-750-2G | 2,260,000 |
Dell -3521-i5-4-1T-2G | 1,890,000 |
Dell -3521-i3-4-500-1G | 1,560,000 |
Dell -3421-1007-2-320 | 1,140,000 |
Dell -5521-i5-4-750-2G | 1,920,000 |
Dell -3521-i5-4-500-1G | 1,720,000 |
DELL-5537-i5-4-500-2GB-Touch | 1,780,000 |
DELL-5537-i7-8-1T-2G-Touch | 2,555,000 |
Dell -5521-i5-4-750-2G | 2,575,000 |
DELL-4050-i3-2-320-1G | 1,470,000 |
دیدگاه تان را بنویسید